chore: update bifrost phoenix and ollama configs

This commit is contained in:
Sun-ZhenXing
2026-03-28 23:41:32 +08:00
parent 441b8a74f5
commit 54e549724d
10 changed files with 13 additions and 17 deletions
+1 -1
View File
@@ -1,5 +1,5 @@
# Phoenix version
PHOENIX_VERSION=13.3.0
PHOENIX_VERSION=13.19.2
# Timezone
TZ=UTC
+1 -1
View File
@@ -32,7 +32,7 @@ This project supports two modes of operation via Docker Compose profiles:
| Variable Name | Description | Default Value |
| -------------------------------- | ---------------------------------------- | ----------------- |
| COMPOSE_PROFILES | Active profiles (`sqlite` or `postgres`) | `sqlite` |
| PHOENIX_VERSION | Phoenix image version | `13.3.0` |
| PHOENIX_VERSION | Phoenix image version | `13.19.2` |
| PHOENIX_PORT_OVERRIDE | Host port for Phoenix UI and HTTP API | `6006` |
| PHOENIX_GRPC_PORT_OVERRIDE | Host port for OTLP gRPC collector | `4317` |
| PHOENIX_PROMETHEUS_PORT_OVERRIDE | Host port for Prometheus metrics | `9090` |
+1 -1
View File
@@ -32,7 +32,7 @@ Arize Phoenix 是一个开源的 AI 可观测性平台,专为 LLM 应用设计
| 变量名 | 描述 | 默认值 |
| -------------------------------- | ---------------------------------------- | ----------------- |
| COMPOSE_PROFILES | 激活的配置文件(`sqlite``postgres` | `sqlite` |
| PHOENIX_VERSION | Phoenix 镜像版本 | `13.3.0` |
| PHOENIX_VERSION | Phoenix 镜像版本 | `13.19.2` |
| PHOENIX_PORT_OVERRIDE | Phoenix UI 和 HTTP API 的主机端口 | `6006` |
| PHOENIX_GRPC_PORT_OVERRIDE | OTLP gRPC 采集器的主机端口 | `4317` |
| PHOENIX_PROMETHEUS_PORT_OVERRIDE | Prometheus 指标的主机端口 | `9090` |
+1 -1
View File
@@ -11,7 +11,7 @@ x-defaults: &defaults
x-phoenix-common: &phoenix-common
<<: *defaults
image: ${GLOBAL_REGISTRY:-}arizephoenix/phoenix:${PHOENIX_VERSION:-13.3.0}
image: ${GLOBAL_REGISTRY:-}arizephoenix/phoenix:${PHOENIX_VERSION:-13.19.2}
ports:
- '${PHOENIX_PORT_OVERRIDE:-6006}:6006' # UI and OTLP HTTP collector
- '${PHOENIX_GRPC_PORT_OVERRIDE:-4317}:4317' # OTLP gRPC collector